| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harpenden Harriers | 8 | 5 | 2 | 1 | 96 | 65 | 31 | 32 |
| 2 | Hornets Junior | 8 | 6 | 0 | 2 | 105 | 78 | 27 | 32 |
| 3 | Turnford 7 | 8 | 5 | 2 | 1 | 93 | 68 | 25 | 32 |
| 4 | Saffron Waldon | 8 | 6 | 0 | 2 | 89 | 74 | 15 | 32 |
| 5 | Wodson Park 3 | 8 | 4 | 0 | 4 | 80 | 82 | -2 | 24 |
| 6 | Royston | 8 | 3 | 1 | 4 | 73 | 77 | -4 | 21 |
| 7 | Connection Tornados | 8 | 1 | 3 | 4 | 85 | 100 | -15 | 17 |
| 8 | Hornets Amber | 8 | 1 | 1 | 6 | 65 | 87 | -22 | 11 |
| 9 | Flames Ignite | 8 | 0 | 1 | 7 | 55 | 110 | -55 | 6 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.